| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Teams | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Effingham-Atchison County Comm 5.00 | Burden-Central 54.50 | Beloit 57.00 |
| Bennington 2.00 | Leon-Bluestem 9.00 | Burlingame 10.00 |
| Burlington 45.00 | Caney-Caney Valley 46.00 | Richmond-Central Heights 2.00 |
| Anthony-Harper-Chaparral 45.00 | Cottonwood Falls-Chase County 24.00 | Cimarron 25.00 |
| Council Grove 3.00 | Dexter 11.00 | Highland-Doniphan West 6.00 |
| Douglass 29.00 | Elkhart 6.00 | Ellis 25.00 |
| Ellsworth 2.00 | Brookville-El-Saline 24.00 | Elwood 3.00 |
| Eureka 70.00 | Fredonia 31.00 | Garden Plain 21.50 |
| Goodland 51.50 | Halstead 41.00 | Hays-Thomas More Prep-Marian 32.50 |
| Herington 3.00 | Hill City 7.00 | Hillsboro 12.00 |
| Hoisington 25.00 | Holcomb 0.00 | Horton 26.00 |
| Hoxie 97.00 | Leavenworth-Immaculata 0.00 | Lakin 25.00 |
| Larned 0.00 | Leoti-Wichita County 1.00 | Lincoln 4.00 |
| Lyons 19.50 | Marion 12.00 | Marysville 43.00 |
| Atchison-Maur Hill Mount 7.00 | Norton-Norton Comm. 131.50 | Oakley 10.00 |
| Oberlin-Decatur Comm. 52.00 | Onaga 3.00 | Phillipsburg 51.50 |
| Scandia-Pike Valley 4.00 | Plainville 21.00 | Easton-Pleasant RIdge 13.00 |
| Atwood-Rawlins County 3.50 | Whitewater-Remington 0.00 | Belleville-Republic County 11.00 |
| Riley-Riley County 0.00 | St. George-Rock Creek 1.00 | Rossville 84.00 |
| Sabetha 8.00 | Salina-Sacred Heart 10.00 | St. Francis 29.00 |
| Scott City-Scott Comm. 81.50 | Sedgwick 0.00 | Gypsum-Southeast Of Saline 25.00 |
| Silver Lake 14.00 | Smith Center 69.50 | Montezuma-South Gray 2.00 |
| Stafford 2.00 | St. Marys 17.00 | Wabanusee 3.00 |
| Wathena 0.00 | Wellsville 50.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|