| Hays | ||||
| 3-2-1A | ||||
| Teams | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Effingham-Atchison County Comm 20.00 | Burden-Central 43.00 | Beloit 17.00 |
| Bennington -1.00 | Burlington 36.00 | Caney-Caney Valley 52.00 |
| Richmond-Central Heights 5.00 | Anthony-Harper-Chapparral 39.00 | Cottonwood Falls-Chase County 22.00 |
| Cherryvale 19.50 | Cimarron 3.00 | Council Grove 16.00 |
| Highland-Doniphan West 19.50 | Douglass 56.00 | Elkhart 0.00 |
| Ellis 5.00 | Ellsworth 26.00 | Brookville-Ell-Saline 26.00 |
| Eureka 58.00 | Rosalia-Flint Hills 1.00 | Fredonia 9.00 |
| Garden Plain 30.00 | Goodland 19.00 | Halstead 60.50 |
| Hays-TMP 52.00 | Herington 14.00 | Hillsboro 4.00 |
| Hoisington 37.00 | Holcomb 5.00 | Horton 31.00 |
| Hoxie 59.50 | Mound City-Jayhawk Linn 0.00 | Lakin 30.50 |
| Larned 4.00 | Leoti-Wichita County 1.00 | Lincoln 4.00 |
| Little River 3.00 | Lyons 14.00 | Marion 45.50 |
| Marysville 45.00 | Meade 0.00 | Minneapolis 38.00 |
| Moundridge 0.00 | Norton-Community 174.50 | Oakley 68.00 |
| Oberlin-Decatur Community 27.00 | Onaga 2.00 | Osborne 43.00 |
| Oskaloosa 0.00 | Phillipsburg 47.50 | Plainville 33.00 |
| Atwood-Rawlins County 38.00 | Belleville-Republic Co. 3.00 | St. George-Rock Creek 2.00 |
| Rossville 54.00 | Sabetha 4.00 | St. Francis 15.00 |
| Gypsum-Southeast Of Saline 21.00 | Smith Center 80.50 | Montezuma-South Gray 2.00 |
| Stafford 4.00 | Salina-St. John's Military 0.00 | St Marys 2.00 |
| Stockton 1.00 | Sublette 0.00 | Wellsville 53.00 |
| Howard-West Elk 3.00 | Wichita-Independent 0.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|