| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Oberlin-Decatur Comm. - 52.00 Points | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Dayton Dreher | 9 | 38- 8 | 3rd Place |
| 125 | Brent Juenemann | 11 | 29- 9 | 4th Place |
| 135 | Kade Brown | 10 | 31- 12 | 4th Place |
| 189 | Jacob Larue | 12 | 21- 19 | |
| 215 | Channing Fortin | 10 | 22- 18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|