| Hays | ||||
| 3-2-1A | ||||
| Council Grove - 16.00 Points | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Cody Fuqua | 11 | 28- 14 | |
| 135 | Nathan Ellerman | 12 | 24- 13 | |
| 140 | Josh Hager | 12 | 32- 11 | |
| 145 | Derrick Matthews | 12 | 30- 10 | |
| 160 | Matt Menear | 12 | 33- 11 | 6th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|