| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Results: 285 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| David Green | Richmond-Central Heights | Dec | Kyler Besher, (11) | Gypsum-Southeast Of Saline | 6-5 |
| Dakota Denny | Caney-Caney Valley | Dec | Michael McEachern, (10) | Scott City-Scott Comm. | 3-2 (OT) |
| Chris Hoferica | Phillipsburg | Fall | Josh Rieck, (12) | St. George-Rock Creek | 4:56 |
| Dillon Salmans | Hoxie | Fall | Gus Farthing, (9) | Burlington | 0:32 |
| Clay Wilcox | Anthony-Harper-Chaparral | Fall | Bradey Chard, (12) | Plainville | 3:22 |
| Rasmus Karlsson | Atchison-Maur Hill Mount | Def | Cody Filipi, (12) | Belleville-Republic County | |
| Tyler White | Cimarron | Fall | Cisco Soto, (12) | Whitewater-Remington | 0:37 |
| Josh Martinez | Marysville | Fall | Trevin Edelman, (11) | Sabetha | 2:16 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Dakota Denny | Caney-Caney Valley | Dec | David Green, (12) | Richmond-Central Heights | 6-5 |
| Dillon Salmans | Hoxie | Dec | Chris Hoferica, (12) | Phillipsburg | 2-1 |
| Clay Wilcox | Anthony-Harper-Chaparral | Fall | Rasmus Karlsson, (12) | Atchison-Maur Hill Mount | 3:25 |
| Tyler White | Cimarron | Fall | Josh Martinez, (12) | Marysville | 0:56 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kyler Besher | Gypsum-Southeast Of Saline | Dec | Michael McEachern, (10) | Scott City-Scott Comm. | 6-3 |
| Gus Farthing | Burlington | Fall | Josh Rieck, (12) | St. George-Rock Creek | 2:17 |
| Bradey Chard | Plainville | Def | Cody Filipi, (12) | Belleville-Republic County | |
| Trevin Edelman | Sabetha | Dec | Cisco Soto, (12) | Whitewater-Remington | 5-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Martinez | Marysville | Fall | Kyler Besher, (11) | Gypsum-Southeast Of Saline | 2:28 |
| Rasmus Karlsson | Atchison-Maur Hill Mount | Fall | Gus Farthing, (9) | Burlington | 2:34 |
| Chris Hoferica | Phillipsburg | Dec | Bradey Chard, (12) | Plainville | 7-4 |
| Trevin Edelman | Sabetha | Fall | David Green, (12) | Richmond-Central Heights | 1:30 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dillon Salmans | Hoxie | Fall | Dakota Denny, (12) | Caney-Caney Valley | 4:13 |
| Tyler White | Cimarron | Fall | Clay Wilcox, (10) | Anthony-Harper-Chaparral | 0:49 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Martinez | Marysville | Dec | Rasmus Karlsson, (12) | Atchison-Maur Hill Mount | 3-2 |
| Trevin Edelman | Sabetha | Dec | Chris Hoferica, (12) | Phillipsburg | 6-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Martinez | Marysville | Dec | Dakota Denny, (12) | Caney-Caney Valley | 5-3 |
| Clay Wilcox | Anthony-Harper-Chaparral | Fall | Trevin Edelman, (11) | Sabetha | 1:27 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dakota Denny | Caney-Caney Valley | Fall | Trevin Edelman, (11) | Sabetha | 1:44 |
| Clay Wilcox | Anthony-Harper-Chaparral | Dec | Josh Martinez, (12) | Marysville | 3-1 |
| Dillon Salmans | Hoxie | Dec | Tyler White, (12) | Cimarron | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|