| Hays | ||||
| 3-2-1A | ||||
| Results: 145 | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Sheldon Graves | Rossville | Dec | Eric Albers, (10) | Oakley | 3-2 (OT) |
| Nick Hockett | Cherryvale | T-Fall | Brady Barrett, (09) | Cimarron | 18-1 |
| Trevor Oliver | Osborne | Fall | Brock Wagner, (12) | Effingham-Atchison County Comm | 3:32 |
| David Baca | Lakin | Fall | Chase Lewonowski, (12) | Wichita-Independent | 3:27 |
| Dillon Wildin | Marion | T-Fall | Ryan Canaan, (10) | Ellsworth | 16-1 |
| Kevin Wolters | Atwood-Rawlins County | Fall | Derrick Matthews, (12) | Council Grove | 3:41 |
| Zane Sanders | Hoisington | M-Dec | Wyatt JuAire, (12) | Fredonia | 13-3 |
| Kaenon Keiswetter | Norton-Community | Fall | Cody Schwant, (11) | Onaga | 1:29 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Sheldon Graves | Rossville | Dec | Nick Hockett, (12) | Cherryvale | 8-2 |
| Trevor Oliver | Osborne | Dec | David Baca, (9) | Lakin | 6-1 |
| Kevin Wolters | Atwood-Rawlins County | Dec | Dillon Wildin, (12) | Marion | 9-6 |
| Kaenon Keiswetter | Norton-Community | Fall | Zane Sanders, (12) | Hoisington | 1:23 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Eric Albers | Oakley | Fall | Brady Barrett, (09) | Cimarron | 2:44 |
| Brock Wagner | Effingham-Atchison County Comm | Fall | Chase Lewonowski, (12) | Wichita-Independent | 4:15 |
| Derrick Matthews | Council Grove | M-Dec | Ryan Canaan, (10) | Ellsworth | 11-0 |
| Cody Schwant | Onaga | Fall | Wyatt JuAire, (12) | Fredonia | 3:38 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Eric Albers | Oakley | Dec | Zane Sanders, (12) | Hoisington | 5-1 |
| Dillon Wildin | Marion | T-Fall | Brock Wagner, (12) | Effingham-Atchison County Comm | 15-0 |
| Derrick Matthews | Council Grove | Dec | David Baca, (9) | Lakin | 9-1 |
| Nick Hockett | Cherryvale | Fall | Cody Schwant, (11) | Onaga | 1:33 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Trevor Oliver | Osborne | Dec | Sheldon Graves, (11) | Rossville | 3-2 |
| Kaenon Keiswetter | Norton-Community | Dec | Kevin Wolters, (12) | Atwood-Rawlins County | 12-5 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dillon Wildin | Marion | Dec | Eric Albers, (10) | Oakley | 5-3 |
| Nick Hockett | Cherryvale | Dec | Derrick Matthews, (12) | Council Grove | 14-8 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dillon Wildin | Marion | Dec | Sheldon Graves, (11) | Rossville | 2-1 |
| Nick Hockett | Cherryvale | Dec | Kevin Wolters, (12) | Atwood-Rawlins County | 6-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Kevin Wolters | Atwood-Rawlins County | Dec | Sheldon Graves, (11) | Rossville | 3-0 |
| Nick Hockett | Cherryvale | Fall | Dillon Wildin, (12) | Marion | 2:33 |
| Kaenon Keiswetter | Norton-Community | Dec | Trevor Oliver, (12) | Osborne | 10-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|