| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Results: 135 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Zack Duwe | Anthony-Harper-Chaparral | Dec | Chance Bloomer, (10) | Onaga | 9-6 |
| Jorge Casiano | Lyons | Dec | Dalton Davis, (12) | Lakin | 3-1 (OT) |
| Tagen Lambotte | Rossville | T-Fall | Cory Rau, (10) | Garden Plain | 20-4 |
| Jake Kubick | Ellsworth | Dec | Grant Holub, (12) | Hays-Thomas More Prep-Marian | 9-7 |
| Brett Terrell | Norton-Norton Comm. | Fall | Kevin Street, (12) | Lincoln | 1:43 |
| Darrin Walters | St. Marys | Dec | Rylie Parker, (11) | Fredonia | 4-3 |
| Eddie Creek | Marysville | Dec | Kade Brown, (10) | Oberlin-Decatur Comm. | 6-4 |
| Trevor Breshears | Burlington | Fall | Taylor Schuetz, (10) | Effingham-Atchison County Comm | 3:29 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jorge Casiano | Lyons | Dec | Zack Duwe, (10) | Anthony-Harper-Chaparral | 13-10 |
| Tagen Lambotte | Rossville | T-Fall | Jake Kubick, (12) | Ellsworth | 27-12 |
| Brett Terrell | Norton-Norton Comm. | Fall | Darrin Walters, (11) | St. Marys | 0:40 |
| Eddie Creek | Marysville | Dec | Trevor Breshears, (11) | Burlington | 8-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dalton Davis | Lakin | Fall | Chance Bloomer, (10) | Onaga | 3:42 |
| Grant Holub | Hays-Thomas More Prep-Marian | Fall | Cory Rau, (10) | Garden Plain | 2:56 |
| Kevin Street | Lincoln | Fall | Rylie Parker, (11) | Fredonia | 2:22 |
| Kade Brown | Oberlin-Decatur Comm. | Dec | Taylor Schuetz, (10) | Effingham-Atchison County Comm | 5-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dalton Davis | Lakin | Fall | Trevor Breshears, (11) | Burlington | 1:34 |
| Grant Holub | Hays-Thomas More Prep-Marian | Fall | Darrin Walters, (11) | St. Marys | 1:14 |
| Kevin Street | Lincoln | Dec | Jake Kubick, (12) | Ellsworth | 3-2 |
| Kade Brown | Oberlin-Decatur Comm. | Fall | Zack Duwe, (10) | Anthony-Harper-Chaparral | 3:39 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tagen Lambotte | Rossville | Dec | Jorge Casiano, (12) | Lyons | 8-3 |
| Brett Terrell | Norton-Norton Comm. | Dec | Eddie Creek, (11) | Marysville | 7-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dalton Davis | Lakin | Fall | Grant Holub, (12) | Hays-Thomas More Prep-Marian | 1:36 |
| Kade Brown | Oberlin-Decatur Comm. | Dec | Kevin Street, (12) | Lincoln | 12-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dalton Davis | Lakin | Dec | Jorge Casiano, (12) | Lyons | 3-1 |
| Kade Brown | Oberlin-Decatur Comm. | Dec | Eddie Creek, (11) | Marysville | 5-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jorge Casiano | Lyons | Dec | Eddie Creek, (11) | Marysville | 5-3 (OT) |
| Dalton Davis | Lakin | Dec | Kade Brown, (10) | Oberlin-Decatur Comm. | 3-0 |
| Tagen Lambotte | Rossville | Dec | Brett Terrell, (12) | Norton-Norton Comm. | 11-7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|