| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Results: 130 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Troy Bainter | Norton-Norton Comm. | M-Dec | Stetson Deets, (12) | Burden-Central | 14-0 |
| Austin Cadwell | Marysville | Fall | Shane Schaake, (11) | St. George-Rock Creek | 1:44 |
| Riley Soward | Halstead | Fall | Joe Salinas, (12) | Leoti-Wichita County | 2:28 |
| Adrian Lange | Lyons | Dec | Terry Dankenbring, (11) | Rossville | 6-0 |
| Michael Dusin | Phillipsburg | Dec | Jacob Schroeder, (11) | Silver Lake | 3-1 |
| Seth Miller | Goodland | T-Fall | Chris Lowe, (11) | Stafford | 16-0 |
| Brody Carroll | Marion | Fall | Gabby Speer, (10) | Highland-Doniphan West | 2:57 |
| Gage Younger | Ellis | Dec | Michael Vander Linden, (12) | Burlington | 8-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Troy Bainter | Norton-Norton Comm. | Fall | Austin Cadwell, (12) | Marysville | 3:19 |
| Riley Soward | Halstead | Dec | Adrian Lange, (10) | Lyons | 7-5 |
| Seth Miller | Goodland | Fall | Michael Dusin, (09) | Phillipsburg | 1:51 |
| Gage Younger | Ellis | Dec | Brody Carroll, (10) | Marion | 6-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Stetson Deets | Burden-Central | Dec | Shane Schaake, (11) | St. George-Rock Creek | 4-3 |
| Joe Salinas | Leoti-Wichita County | Dec | Terry Dankenbring, (11) | Rossville | 8-2 |
| Jacob Schroeder | Silver Lake | Def | Chris Lowe, (11) | Stafford | |
| Michael Vander Linden | Burlington | Fall | Gabby Speer, (10) | Highland-Doniphan West | 4:17 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brody Carroll | Marion | M-Dec | Stetson Deets, (12) | Burden-Central | 17-6 |
| Michael Dusin | Phillipsburg | M-Dec | Joe Salinas, (12) | Leoti-Wichita County | 18-4 |
| Jacob Schroeder | Silver Lake | Def | Adrian Lange, (10) | Lyons | |
| Michael Vander Linden | Burlington | Fall | Austin Cadwell, (12) | Marysville | 1:51 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Troy Bainter | Norton-Norton Comm. | Dec | Riley Soward, (11) | Halstead | 9-2 |
| Seth Miller | Goodland | Dec | Gage Younger, (10) | Ellis | 3-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brody Carroll | Marion | Dec | Michael Dusin, (09) | Phillipsburg | 4-0 |
| Jacob Schroeder | Silver Lake | Dec | Michael Vander Linden, (12) | Burlington | 4-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Riley Soward | Halstead | Fall | Brody Carroll, (10) | Marion | 0:36 |
| Gage Younger | Ellis | M-Dec | Jacob Schroeder, (11) | Silver Lake | 9-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brody Carroll | Marion | Dec | Jacob Schroeder, (11) | Silver Lake | 6-0 |
| Riley Soward | Halstead | Dec | Gage Younger, (10) | Ellis | 7-4 |
| Troy Bainter | Norton-Norton Comm. | Dec | Seth Miller, (12) | Goodland | 5-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|