| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Results: 125 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cole Werner | Plainville | Dec | Randy Regnier, (12) | Marion | 3-1 |
| Cody Fuqua | Council Grove | Dec | John Rodrigeuz, (11) | Caney-Caney Valley | 14-11 |
| Calvin Ochs | Hoxie | M-Dec | Darren Mueller, (12) | Hillsboro | 11-1 |
| Cole Leis | Garden Plain | T-Fall | Dustin Asbury, (10) | Richmond-Central Heights | 20-4 |
| Brogan Humphrey | Fredonia | M-Dec | Christopher Mills, (10) | Wathena | 17-4 |
| Brent Juenemann | Oberlin-Decatur Comm. | M-Dec | Daniel Melcher, (10) | Herington | 13-0 |
| Zach Hoehn | Wellsville | Fall | Tim Wright, (12) | Eureka | 4:27 |
| Trevor Kennedy | Lakin | Fall | Bowe Behymer, (09) | Beloit | 3:30 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cole Werner | Plainville | Fall | Cody Fuqua, (12) | Council Grove | 3:19 |
| Calvin Ochs | Hoxie | M-Dec | Cole Leis, (11) | Garden Plain | 12-0 |
| Brogan Humphrey | Fredonia | M-Dec | Brent Juenemann, (11) | Oberlin-Decatur Comm. | 10-2 |
| Zach Hoehn | Wellsville | Dec | Trevor Kennedy, (10) | Lakin | 6-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| John Rodrigeuz | Caney-Caney Valley | Dec | Randy Regnier, (12) | Marion | 8-2 |
| Darren Mueller | Hillsboro | Dec | Dustin Asbury, (10) | Richmond-Central Heights | 6-2 |
| Daniel Melcher | Herington | Dec | Christopher Mills, (10) | Wathena | 12-5 |
| Bowe Behymer | Beloit | Dec | Tim Wright, (12) | Eureka | 6-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Trevor Kennedy | Lakin | Fall | John Rodrigeuz, (11) | Caney-Caney Valley | 2:10 |
| Brent Juenemann | Oberlin-Decatur Comm. | Fall | Darren Mueller, (12) | Hillsboro | 2:40 |
| Daniel Melcher | Herington | M-Dec | Cole Leis, (11) | Garden Plain | 8-0 |
| Bowe Behymer | Beloit | M-Dec | Cody Fuqua, (12) | Council Grove | 13-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Calvin Ochs | Hoxie | Dec | Cole Werner, (12) | Plainville | 6-3 |
| Brogan Humphrey | Fredonia | Dec | Zach Hoehn, (12) | Wellsville | 6-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brent Juenemann | Oberlin-Decatur Comm. | M-Dec | Trevor Kennedy, (10) | Lakin | 9-0 |
| Bowe Behymer | Beloit | Dec | Daniel Melcher, (10) | Herington | 9-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brent Juenemann | Oberlin-Decatur Comm. | M-Dec | Cole Werner, (12) | Plainville | 12-1 |
| Zach Hoehn | Wellsville | M-Dec | Bowe Behymer, (09) | Beloit | 9-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cole Werner | Plainville | M-Dec | Bowe Behymer, (09) | Beloit | 14-5 |
| Zach Hoehn | Wellsville | Dec | Brent Juenemann, (11) | Oberlin-Decatur Comm. | 5-0 (OT) |
| Brogan Humphrey | Fredonia | Dec | Calvin Ochs, (10) | Hoxie | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|