| Hays | ||||
| 3-2-1A | ||||
| Results: 125 | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Riley Soward | Halstead | M-Dec | Seth Miller, (11) | Goodland | 9-1 |
| Shane Schaake | St. George-Rock Creek | Dec | Jose Munoz, (10) | Holcomb | 9-2 |
| Troy Bainter | Norton-Community | Dec | Brandon Ray, (12) | Eureka | 11-9 |
| John Corman | Minneapolis | Fall | Tyler Godfrey, (9) | Meade | 2:40 |
| Cody Fuqua | Council Grove | Fall | Jorge Casiano, (11) | Little River | 3:43 |
| Brent Juenemann | Oberlin-Decatur Community | M-Dec | Jesse Brown, (12) | Rosalia-Flint Hills | 10-2 |
| Zach Hoehn | Wellsville | Fall | Jon Washabaugh, (10) | Garden Plain | 1:11 |
| Hunter Stalford | Caney-Caney Valley | Fall | Andrew Peterson, (12) | Oakley | 1:47 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Riley Soward | Halstead | Fall | Shane Schaake, (10) | St. George-Rock Creek | 1:58 |
| Troy Bainter | Norton-Community | Dec | John Corman, (12) | Minneapolis | 10-5 |
| Brent Juenemann | Oberlin-Decatur Community | Dec | Cody Fuqua, (11) | Council Grove | 7-2 |
| Zach Hoehn | Wellsville | Dec | Hunter Stalford, (10) | Caney-Caney Valley | 4-1 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Seth Miller | Goodland | Dec | Jose Munoz, (10) | Holcomb | 6-4 |
| Brandon Ray | Eureka | Fall | Tyler Godfrey, (9) | Meade | 2:45 |
| Jesse Brown | Rosalia-Flint Hills | Dec | Jorge Casiano, (11) | Little River | 7-4 |
| Andrew Peterson | Oakley | Fall | Jon Washabaugh, (10) | Garden Plain | 1:51 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Hunter Stalford | Caney-Caney Valley | Dec | Seth Miller, (11) | Goodland | 4-0 |
| Brandon Ray | Eureka | Fall | Cody Fuqua, (11) | Council Grove | 4:05 |
| John Corman | Minneapolis | Dec | Jesse Brown, (12) | Rosalia-Flint Hills | 10-6 |
| Andrew Peterson | Oakley | M-Dec | Shane Schaake, (10) | St. George-Rock Creek | 8-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Troy Bainter | Norton-Community | M-Dec | Riley Soward, (10) | Halstead | 8-0 |
| Zach Hoehn | Wellsville | Fall | Brent Juenemann, (10) | Oberlin-Decatur Community | 5:48 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Hunter Stalford | Caney-Caney Valley | Dec | Brandon Ray, (12) | Eureka | 3-2 |
| John Corman | Minneapolis | Dec | Andrew Peterson, (12) | Oakley | 6-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Riley Soward | Halstead | Dec | Hunter Stalford, (10) | Caney-Caney Valley | 3-1 |
| John Corman | Minneapolis | Dec | Brent Juenemann, (10) | Oberlin-Decatur Community | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brent Juenemann | Oberlin-Decatur Community | Dec | Hunter Stalford, (10) | Caney-Caney Valley | 2-0 |
| Riley Soward | Halstead | Dec | John Corman, (12) | Minneapolis | 7-4 |
| Zach Hoehn | Wellsville | Dec | Troy Bainter, (11) | Norton-Community | 2-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|