| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Results: 119 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Drew Jones | Hoxie | M-Dec | Blake Graham, (9) | Easton-Pleasant RIdge | 13-5 |
| Braden Sahlfeld | Beloit | Dec | Nate Hudson, (12) | Caney-Caney Valley | 10-6 |
| Dylan Schumacher | Hays-Thomas More Prep-Marian | T-Fall | Triston Hurla, (9) | St. Marys | 15-0 |
| Clint Solis | Leon-Bluestem | Dec | Caleb Studley, (10) | Phillipsburg | 3-1 |
| Kasey Biddle | Burden-Central | Dec | Brenden Lewis, (11) | Lyons | 4-2 |
| Austin Avelar | Goodland | Dec | Josh Schroeder, (9) | Silver Lake | 8-6 (OT) |
| Steven Howard | Eureka | M-Dec | Trever Melcher, (09) | Herington | 17-4 |
| Alex Kough | Scott City-Scott Comm. | M-Dec | Zakk Hollands, (9) | Effingham-Atchison County Comm | 14-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Drew Jones | Hoxie | Dec | Braden Sahlfeld, (12) | Beloit | 9-8 |
| Dylan Schumacher | Hays-Thomas More Prep-Marian | Dec | Clint Solis, (12) | Leon-Bluestem | 10-3 |
| Kasey Biddle | Burden-Central | Dec | Austin Avelar, (11) | Goodland | 8-5 |
| Steven Howard | Eureka | Dec | Alex Kough, (10) | Scott City-Scott Comm. | 7-5 (OT) |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nate Hudson | Caney-Caney Valley | M-Dec | Blake Graham, (9) | Easton-Pleasant RIdge | 9-0 |
| Caleb Studley | Phillipsburg | Dec | Triston Hurla, (9) | St. Marys | 8-2 |
| Brenden Lewis | Lyons | T-Fall | Josh Schroeder, (9) | Silver Lake | 16-1 |
| Zakk Hollands | Effingham-Atchison County Comm | Dec | Trever Melcher, (09) | Herington | 4-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Alex Kough | Scott City-Scott Comm. | Dec | Nate Hudson, (12) | Caney-Caney Valley | 6-1 |
| Austin Avelar | Goodland | Dec | Caleb Studley, (10) | Phillipsburg | 6-4 |
| Clint Solis | Leon-Bluestem | Fall | Brenden Lewis, (11) | Lyons | 3:03 |
| Braden Sahlfeld | Beloit | Dec | Zakk Hollands, (9) | Effingham-Atchison County Comm | 12-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dylan Schumacher | Hays-Thomas More Prep-Marian | Fall | Drew Jones, (11) | Hoxie | 1:06 |
| Steven Howard | Eureka | Dec | Kasey Biddle, (10) | Burden-Central | 9-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Alex Kough | Scott City-Scott Comm. | Dec | Austin Avelar, (11) | Goodland | 5-2 |
| Braden Sahlfeld | Beloit | Dec | Clint Solis, (12) | Leon-Bluestem | 6-4 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alex Kough | Scott City-Scott Comm. | Dec | Drew Jones, (11) | Hoxie | 2-1 |
| Kasey Biddle | Burden-Central | Fall | Braden Sahlfeld, (12) | Beloit | 3:44 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Drew Jones | Hoxie | Dec | Braden Sahlfeld, (12) | Beloit | 4-3 |
| Alex Kough | Scott City-Scott Comm. | Dec | Kasey Biddle, (10) | Burden-Central | 5-3 |
| Dylan Schumacher | Hays-Thomas More Prep-Marian | Fall | Steven Howard, (12) | Eureka | 3:40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|