| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Results: 112 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cody Ray | Eureka | M-Dec | Kyle Witmer, (10) | Phillipsburg | 15-3 |
| John Risewick | Norton-Norton Comm. | Dec | Justin Wagner, (9) | Effingham-Atchison County Comm | 7-1 |
| Kordell Burch | Douglass | Dec | Elvis Duran, (11) | Larned | 4-2 |
| Dayton Dreher | Oberlin-Decatur Comm. | M-Dec | Marc Reiss, (9) | St. George-Rock Creek | 16-3 |
| Clay Mulligan | Scott City-Scott Comm. | Fall | Tony Weber, (9) | Easton-Pleasant RIdge | 2:54 |
| Joey Defore | Dexter | Fall | Mack Reagan, (10) | Smith Center | 1:39 |
| Hunter Speer | Horton | Dec | Trevor Axelson, (10) | Plainville | 7-2 |
| Ross Harris | Stafford | Dec | Ethan Wessling, (11) | Beloit | 8-6 (OT) |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| John Risewick | Norton-Norton Comm. | Dec | Cody Ray, (10) | Eureka | 13-7 |
| Dayton Dreher | Oberlin-Decatur Comm. | Dec | Kordell Burch, (11) | Douglass | 3-0 |
| Clay Mulligan | Scott City-Scott Comm. | T-Fall | Joey Defore, (09) | Dexter | 18-1 |
| Hunter Speer | Horton | Dec | Ross Harris, (12) | Stafford | 11-6 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Justin Wagner | Effingham-Atchison County Comm | Fall | Kyle Witmer, (10) | Phillipsburg | 1:38 |
| Marc Reiss | St. George-Rock Creek | Dec | Elvis Duran, (11) | Larned | 5-4 |
| Tony Weber | Easton-Pleasant RIdge | Dec | Mack Reagan, (10) | Smith Center | 2-1 |
| Ethan Wessling | Beloit | Fall | Trevor Axelson, (10) | Plainville | 3:05 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Justin Wagner | Effingham-Atchison County Comm | Dec | Ross Harris, (12) | Stafford | 2-0 |
| Joey Defore | Dexter | Dec | Marc Reiss, (9) | St. George-Rock Creek | 7-5 |
| Kordell Burch | Douglass | Dec | Tony Weber, (9) | Easton-Pleasant RIdge | 9-2 |
| Cody Ray | Eureka | Dec | Ethan Wessling, (11) | Beloit | 4-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| John Risewick | Norton-Norton Comm. | Dec | Dayton Dreher, (9) | Oberlin-Decatur Comm. | 10-6 |
| Clay Mulligan | Scott City-Scott Comm. | M-Dec | Hunter Speer, (11) | Horton | 11-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joey Defore | Dexter | Dec | Justin Wagner, (9) | Effingham-Atchison County Comm | 6-4 |
| Cody Ray | Eureka | Dec | Kordell Burch, (11) | Douglass | 1-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Dayton Dreher | Oberlin-Decatur Comm. | Fall | Joey Defore, (09) | Dexter | 4:30 |
| Hunter Speer | Horton | M-Dec | Cody Ray, (10) | Eureka | 9-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Joey Defore | Dexter | Dec | Cody Ray, (10) | Eureka | 5-4 |
| Dayton Dreher | Oberlin-Decatur Comm. | M-Dec | Hunter Speer, (11) | Horton | 8-0 |
| Clay Mulligan | Scott City-Scott Comm. | Dec | John Risewick, (10) | Norton-Norton Comm. | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|