| Hays | ||||
| 3-2-1A | ||||
| Results: 103 | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ross Harris | Stafford | Fall | Jarred Belveal, (10) | Effingham-Atchison County Comm | 1:29 |
| Trey Francka | Cottonwood Falls-Chase County | Fall | Jonathan Walker, (9) | Hays-TMP | 3:33 |
| Hunter Speer | Horton | M-Dec | Keegan Amos, (09) | Holcomb | 13-0 |
| Trevor Axelson | Plainville | M-Dec | Kordell Burch, (10) | Douglass | 9-1 |
| Colt Skillman | Burlington | Fall | Brady Lowell, (9) | Belleville-Republic Co. | 4:44 |
| Elvis Duran | Larned | Fall | Thaine Allen, (9) | Sabetha | 2:30 |
| John Risewick | Norton-Community | Fall | Dakota Shay, (10) | Fredonia | 0:42 |
| Josh Goepfert | Marysville | Dec | Brenden Lewis, (10) | Lyons | 3-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Trey Francka | Cottonwood Falls-Chase County | Dec | Ross Harris, (11) | Stafford | 6-5 |
| Trevor Axelson | Plainville | Dec | Hunter Speer, (10) | Horton | 6-2 |
| Colt Skillman | Burlington | Dec | Elvis Duran, (10) | Larned | 6-3 |
| John Risewick | Norton-Community | Dec | Josh Goepfert, (9) | Marysville | 3-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jonathan Walker | Hays-TMP | Fall | Jarred Belveal, (10) | Effingham-Atchison County Comm | 2:53 |
| Kordell Burch | Douglass | Dec | Keegan Amos, (09) | Holcomb | 4-0 |
| Brady Lowell | Belleville-Republic Co. | Fall | Thaine Allen, (9) | Sabetha | 1:25 |
| Brenden Lewis | Lyons | Fall | Dakota Shay, (10) | Fredonia | 5:57 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Josh Goepfert | Marysville | Fall | Jonathan Walker, (9) | Hays-TMP | 3:51 |
| Kordell Burch | Douglass | Dec | Elvis Duran, (10) | Larned | 6-3 |
| Hunter Speer | Horton | Fall | Brady Lowell, (9) | Belleville-Republic Co. | 3:59 |
| Brenden Lewis | Lyons | Dec | Ross Harris, (11) | Stafford | 5-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Trey Francka | Cottonwood Falls-Chase County | Fall | Trevor Axelson, (9) | Plainville | 5:28 |
| John Risewick | Norton-Community | Dec | Colt Skillman, (11) | Burlington | 5-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Josh Goepfert | Marysville | Dec | Kordell Burch, (10) | Douglass | 5-0 |
| Hunter Speer | Horton | Dec | Brenden Lewis, (10) | Lyons | 4-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Trevor Axelson | Plainville | Dec | Josh Goepfert, (9) | Marysville | 2-1 |
| Hunter Speer | Horton | Dec | Colt Skillman, (11) | Burlington | 8-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Colt Skillman | Burlington | Dec | Josh Goepfert, (9) | Marysville | 4-2 |
| Hunter Speer | Horton | Dec | Trevor Axelson, (9) | Plainville | 9-6 |
| John Risewick | Norton-Community | Fall | Trey Francka, (9) | Cottonwood Falls-Chase County | 1:06 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|