| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Results: 103 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brady Lowell | Belleville-Republic County | Fall | Lane Hoffman, (9) | St. Francis | 1:46 |
| Colt Skillman | Burlington | Fall | Clayton Gum, (10) | Easton-Pleasant RIdge | 3:27 |
| Clint Rogers | Smith Center | M-Dec | Branson Addington, (9) | Norton-Norton Comm. | 11-3 |
| Caleb Mayfield | Eureka | Fall | Ben Meyer, (9) | Sabetha | 4:30 |
| Trey Francka | Cottonwood Falls-Chase County | Fall | Sheldon Harris, (9) | Elwood | 1:13 |
| Dylan Priddy | Silver Lake | Fall | Austin Hoheisel, (10) | Garden Plain | 0:43 |
| Josh Goepfert | Marysville | Dec | John Solko, (10) | Atwood-Rawlins County | 5-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Colt Skillman | Burlington | Fall | Brady Lowell, (10) | Belleville-Republic County | 2:44 |
| Clint Rogers | Smith Center | Fall | Caleb Mayfield, (09) | Eureka | 3:28 |
| Trey Francka | Cottonwood Falls-Chase County | Fall | Dakota Kohler, (10) | Phillipsburg | 0:51 |
| Josh Goepfert | Marysville | Fall | Dylan Priddy, (9) | Silver Lake | 2:51 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Lane Hoffman | St. Francis | Fall | Clayton Gum, (10) | Easton-Pleasant RIdge | 1:16 |
| Branson Addington | Norton-Norton Comm. | T-Fall | Ben Meyer, (9) | Sabetha | 15-0 |
| John Solko | Atwood-Rawlins County | T-Fall | Austin Hoheisel, (10) | Garden Plain | 17-2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Lane Hoffman | St. Francis | Fall | Dylan Priddy, (9) | Silver Lake | 0:58 |
| Dakota Kohler | Phillipsburg | Dec | Branson Addington, (9) | Norton-Norton Comm. | 6-4 |
| Caleb Mayfield | Eureka | M-Dec | Sheldon Harris, (9) | Elwood | 10-0 |
| Brady Lowell | Belleville-Republic County | Dec | John Solko, (10) | Atwood-Rawlins County | 4-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Colt Skillman | Burlington | Dec | Clint Rogers, (09) | Smith Center | 5-1 |
| Trey Francka | Cottonwood Falls-Chase County | Fall | Josh Goepfert, (10) | Marysville | 1:10 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Dakota Kohler | Phillipsburg | Fall | Lane Hoffman, (9) | St. Francis | 2:02 |
| Brady Lowell | Belleville-Republic County | Fall | Caleb Mayfield, (09) | Eureka | 0:29 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Clint Rogers | Smith Center | Dec | Dakota Kohler, (10) | Phillipsburg | 7-6 |
| Josh Goepfert | Marysville | Dec | Brady Lowell, (10) | Belleville-Republic County | 2-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Dakota Kohler | Phillipsburg | Fall | Brady Lowell, (10) | Belleville-Republic County | 1:45 |
| Josh Goepfert | Marysville | Dec | Clint Rogers, (09) | Smith Center | 3-0 |
| Colt Skillman | Burlington | Dec | Trey Francka, (10) | Cottonwood Falls-Chase County | 4-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|