| Hays | ||||
| 3-2-1A | ||||
| Anthony-Harper-Chapparral - 39.00 Points | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Zack Duwe Record: 21-17 |
| Result | Opponent | School | How |
| Lost | Dustin Vap | Atwood-Rawlins County | Fall 1:39 |
| Won | Skylar Constable | Minneapolis | Fall 3:52 |
| Lost | Skyler Goepfert | Marysville | Fall 0:51 |
| 215 Sione John Siale Record: 30- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Jacob Martin | Rosalia-Flint Hills | Fall 0:44 |
| Won | Danny Baker | Hoxie | Fall 3:21 |
| Won | Thomas Lowe | Eureka | M-Dec 17-5 |
| Lost | Ethan Jirak | Oakley | Fall 3:58 |
| 285 Clay Wilcox Record: 41-10 5th Place |
| Result | Opponent | School | How |
| Won | Jesse Barnes | Hays-TMP | Dec 8-7 |
| Lost | Dakota Denny | Caney-Caney Valley | Dec 3-2 |
| Won | Kyler Besher | Gypsum-Southeast Of Saline | Fall 0:38 |
| Won | David Green | Richmond-Central Heights | Fall 4:25 |
| Lost | Jered Rice | Phillipsburg | Fall 2:30 |
| Won | Dakota Denny | Caney-Caney Valley | Dec 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|