| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Ellis - 25.00 Points | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 130 Gage Younger Record: 25- 8 4th Place |
| Result | Opponent | School | How |
| Won | Michael Vander Linden | Burlington | Dec 8-3 |
| Won | Brody Carroll | Marion | Dec 6-3 |
| Lost | Seth Miller | Goodland | Dec 3-2 |
| Won | Jacob Schroeder | Silver Lake | M-Dec 9-1 |
| Lost | Riley Soward | Halstead | Dec 7-4 |
| 140 Riley Hunsicker Record: 34- 6 4th Place |
| Result | Opponent | School | How |
| Won | Denver Ridgway | Leon-Bluestem | Dec 7-3 |
| Won | Kiefer Hurla | Rossville | Dec 8-4 |
| Lost | Kale Newell | Smith Center | T-Fall 23-6 |
| Won | Jared Johnson | Easton-Pleasant RIdge | Dec 9-2 |
| Lost | Kiefer Hurla | Rossville | Dec 9-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|