| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Plainville - 21.00 Points | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Trevor Axelson Record: 26-13 |
| Result | Opponent | School | How |
| Lost | Hunter Speer | Horton | Dec 7-2 |
| Lost | Ethan Wessling | Beloit | Fall 3:05 |
| 125 Cole Werner Record: 36- 5 5th Place |
| Result | Opponent | School | How |
| Won | Randy Regnier | Marion | Dec 3-1 |
| Won | Cody Fuqua | Council Grove | Fall 3:19 |
| Lost | Calvin Ochs | Hoxie | Dec 6-3 |
| Lost | Brent Juenemann | Oberlin-Decatur Comm. | M-Dec 12-1 |
| Won | Bowe Behymer | Beloit | M-Dec 14-5 |
| 152 Harrison Gillila Record: 26-10 |
| Result | Opponent | School | How |
| Lost | Tyler McMichael | Burden-Central | T-Fall 17-2 |
| Won | Lane Chew | Effingham-Atchison County Comm | Fall 5:29 |
| Won | Eric Albers | Oakley | Dec 6-5 |
| Lost | Dylan Bainter | Hoxie | Dec 4-3 |
| 171 Nathan Thyfault Record: 27-16 |
| Result | Opponent | School | How |
| Won | Jorydan Doviak | Burlingame | Dec 10-4 |
| Lost | Brock Long | Gypsum-Southeast Of Saline | Fall 1:47 |
| Lost | Josh Hoch | Burlington | M-Dec 14-4 |
| 189 Andy Malin Record: 26-13 |
| Result | Opponent | School | How |
| Lost | Josh McDowell | Smith Center | Fall 4:57 |
| Lost | Augie Schmidt | Leon-Bluestem | Fall 2:37 |
| 285 Bradey Chard Record: 24-10 |
| Result | Opponent | School | How |
| Lost | Clay Wilcox | Anthony-Harper-Chaparral | Fall 3:22 |
| Won | Cody Filipi | Belleville-Republic County | Def |
| Lost | Chris Hoferica | Phillipsburg | Dec 7-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|