| Hays | ||||
| 3-2-1A | ||||
| Caney-Caney Valley - 52.00 Points Ded: 1.00 Adj: -1.00 | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Nate Hudson Record: 38- 9 |
| Result | Opponent | School | How |
| Won | Terry Dankenbring | Rossville | Fall 1:35 |
| Lost | Braden Sahlfeld | Beloit | Dec 11-6 |
| Won | Isaac Cairo | Horton | Dec 7-4 |
| Lost | Skyler Goepfert | Marysville | Fall 1:24 |
| 125 Hunter Stalford Record: 35-13 6th Place |
| Result | Opponent | School | How |
| Won | Andrew Peterson | Oakley | Fall 1:47 |
| Lost | Zach Hoehn | Wellsville | Dec 4-1 |
| Won | Seth Miller | Goodland | Dec 4-0 |
| Won | Brandon Ray | Eureka | Dec 3-2 |
| Lost | Riley Soward | Halstead | Dec 3-1 |
| Lost | Brent Juenemann | Oberlin-Decatur Community | Dec 2-0 |
| 130 Jordan Wunder Record: 17-16 |
| Result | Opponent | School | How |
| Lost | Dalton Davis | Lakin | T-Fall 16-1 |
| Lost | Donovan Schamberger | Hoxie | T-Fall 16-0 |
| 171 Riley Denny Record: 32-14 4th Place |
| Result | Opponent | School | How |
| Won | Clinton Todd | Onaga | Fall 3:15 |
| Won | Brock Long | Gypsum-Southeast Of Saline | Dec 5-4 |
| Lost | Zane Perez | Norton-Community | Dec 7-2 |
| Won | Jesse Campbell | Wellsville | Dec 4-0 |
| Lost | Corey Engstrom | Hoisington | Dec 7-0 |
| 215 Dustin Bayless Record: 35-15 5th Place |
| Result | Opponent | School | How |
| Won | Josh Voth | Lyons | Fall 4:39 |
| Lost | Josh Martinez | Marysville | Fall 5:12 |
| Won | Vince Ryburn | Wellsville | Fall 2:42 |
| Won | Brock Boldra | Sabetha | Fall 2:26 |
| Lost | Thomas Lowe | Eureka | Fall 1:45 |
| Won | Tanner Taylor | Burlington | Fall 0:31 |
| 285 Dakota Denny Record: 35-10 6th Place |
| Result | Opponent | School | How |
| Won | Trevin Edelman | Sabetha | Fall 1:54 |
| Won | Clay Wilcox | Anthony-Harper-Chapparral | Dec 3-2 |
| Lost | Dillon Salmans | Hoxie | Dec 3-0 |
| Lost | Jay Cotter | Goodland | M-Dec 9-1 |
| Lost | Clay Wilcox | Anthony-Harper-Chapparral | Dec 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|