| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Scott City-Scott Comm. - 81.50 Points | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Clay Mulligan Record: 32- 2 1st Place |
| Result | Opponent | School | How |
| Won | Tony Weber | Easton-Pleasant RIdge | Fall 2:54 |
| Won | Joey Defore | Dexter | T-Fall 18-1 |
| Won | Hunter Speer | Horton | M-Dec 11-0 |
| Won | John Risewick | Norton-Norton Comm. | Dec 4-2 |
| 119 Alex Kough Record: 26- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Zakk Hollands | Effingham-Atchison County Comm | M-Dec 14-0 |
| Lost | Steven Howard | Eureka | Dec 7-5 (OT) |
| Won | Nate Hudson | Caney-Caney Valley | Dec 6-1 |
| Won | Austin Avelar | Goodland | Dec 5-2 |
| Won | Drew Jones | Hoxie | Dec 2-1 |
| Won | Kasey Biddle | Burden-Central | Dec 5-3 |
| 140 Warren Kropp Record: 13-11 |
| Result | Opponent | School | How |
| Lost | Alex Thibault | Halstead | M-Dec 14-2 |
| Lost | Chance Demel | Hoisington | Dec 5-1 |
| 145 Dalton Paul Record: 20- 8 4th Place |
| Result | Opponent | School | How |
| Won | Jesse Cranmer | Douglass | Fall 4:47 |
| Won | Justin King | Hillsboro | Dec 10-5 |
| Lost | Sheldon Graves | Rossville | Dec 5-0 |
| Won | Dalton Bell | Hoisington | Dec 12-5 |
| Lost | Dalton Snyder | Hoxie | Dec 3-2 |
| 215 Luke Hayes Record: 39- 4 1st Place |
| Result | Opponent | School | How |
| Won | Austin Veach | Highland-Doniphan West | Fall 3:40 |
| Won | Sione Siale | Anthony-Harper-Chaparral | Dec 4-3 |
| Won | Jacob English | Beloit | Dec 1-0 |
| Won | Adam Guthmiller | St. Francis | Fall 3:35 |
| 285 Michael McEacher Record: 26-15 |
| Result | Opponent | School | How |
| Lost | Dakota Denny | Caney-Caney Valley | Dec 3-2 (OT) |
| Lost | Kyler Besher | Gypsum-Southeast Of Saline | Dec 6-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|