| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| St. Francis - 29.00 Points | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Lane Hoffman Record: 31- 7 |
| Result | Opponent | School | How |
| Lost | Brady Lowell | Belleville-Republic County | Fall 1:46 |
| Won | Clayton Gum | Easton-Pleasant RIdge | Fall 1:16 |
| Won | Dylan Priddy | Silver Lake | Fall 0:58 |
| Lost | Dakota Kohler | Phillipsburg | Fall 2:02 |
| 215 Adam Guthmiller Record: 36- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Riley Callahan | Silver Lake | Fall 0:42 |
| Won | Thomas Lowe | Eureka | M-Dec 11-1 |
| Won | Dustin Bayless | Caney-Caney Valley | Fall 2:24 |
| Lost | Luke Hayes | Scott City-Scott Comm. | Fall 3:35 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|