| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Garden Plain - 21.50 Points | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Austin Hoheisel Record: 18-18 |
| Result | Opponent | School | How |
| Lost | Dylan Priddy | Silver Lake | Fall 0:43 |
| Lost | John Solko | Atwood-Rawlins County | T-Fall 17-2 |
| 125 Cole Leis Record: 26-14 |
| Result | Opponent | School | How |
| Won | Dustin Asbury | Richmond-Central Heights | T-Fall 20-4 |
| Lost | Calvin Ochs | Hoxie | M-Dec 12-0 |
| Lost | Daniel Melcher | Herington | M-Dec 8-0 |
| 135 Cory Rau Record: 12-19 |
| Result | Opponent | School | How |
| Lost | Tagen Lambotte | Rossville | T-Fall 20-4 |
| Lost | Grant Holub | Hays-Thomas More Prep-Marian | Fall 2:56 |
| 160 Nathan Becker Record: 36-11 4th Place |
| Result | Opponent | School | How |
| Won | Matt Harrington | Leavenworth-Immaculata | Fall 1:09 |
| Won | Nathan Hanna | Hill City | Fall 1:15 |
| Lost | Jesse LaMay | Wellsville | Dec 2-0 |
| Won | Derek Tyler | St. Marys | Fall 1:42 |
| Lost | Braden Mayes | Beloit | Dec 5-3 |
| 171 Beau Fisher Record: 28-19 |
| Result | Opponent | School | How |
| Lost | Brock Long | Gypsum-Southeast Of Saline | Fall 2:24 |
| Lost | Jorydan Doviak | Burlingame | Fall 2:58 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|