| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Consolation - 1st round | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Lane Hoffman | St. Francis | Fall | Clayton Gum, (10) | Easton-Pleasant RIdge | 1:16 |
| Branson Addington | Norton-Norton Comm. | T-Fall | Ben Meyer, (9) | Sabetha | 15-0 |
| John Solko | Atwood-Rawlins County | T-Fall | Austin Hoheisel, (10) | Garden Plain | 17-2 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Justin Wagner | Effingham-Atchison County Comm | Fall | Kyle Witmer, (10) | Phillipsburg | 1:38 |
| Marc Reiss | St. George-Rock Creek | Dec | Elvis Duran, (11) | Larned | 5-4 |
| Tony Weber | Easton-Pleasant RIdge | Dec | Mack Reagan, (10) | Smith Center | 2-1 |
| Ethan Wessling | Beloit | Fall | Trevor Axelson, (10) | Plainville | 3:05 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Nate Hudson | Caney-Caney Valley | M-Dec | Blake Graham, (9) | Easton-Pleasant RIdge | 9-0 |
| Caleb Studley | Phillipsburg | Dec | Triston Hurla, (9) | St. Marys | 8-2 |
| Brenden Lewis | Lyons | T-Fall | Josh Schroeder, (9) | Silver Lake | 16-1 |
| Zakk Hollands | Effingham-Atchison County Comm | Dec | Trever Melcher, (09) | Herington | 4-2 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| John Rodrigeuz | Caney-Caney Valley | Dec | Randy Regnier, (12) | Marion | 8-2 |
| Darren Mueller | Hillsboro | Dec | Dustin Asbury, (10) | Richmond-Central Heights | 6-2 |
| Daniel Melcher | Herington | Dec | Christopher Mills, (10) | Wathena | 12-5 |
| Bowe Behymer | Beloit | Dec | Tim Wright, (12) | Eureka | 6-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Stetson Deets | Burden-Central | Dec | Shane Schaake, (11) | St. George-Rock Creek | 4-3 |
| Joe Salinas | Leoti-Wichita County | Dec | Terry Dankenbring, (11) | Rossville | 8-2 |
| Jacob Schroeder | Silver Lake | Def | Chris Lowe, (11) | Stafford | |
| Michael Vander Linden | Burlington | Fall | Gabby Speer, (10) | Highland-Doniphan West | 4:17 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Dalton Davis | Lakin | Fall | Chance Bloomer, (10) | Onaga | 3:42 |
| Grant Holub | Hays-Thomas More Prep-Marian | Fall | Cory Rau, (10) | Garden Plain | 2:56 |
| Kevin Street | Lincoln | Fall | Rylie Parker, (11) | Fredonia | 2:22 |
| Kade Brown | Oberlin-Decatur Comm. | Dec | Taylor Schuetz, (10) | Effingham-Atchison County Comm | 5-4 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Connor McCune | Douglass | Dec | Kevin Taylor, (12) | Silver Lake | 5-4 |
| Denver Ridgway | Leon-Bluestem | Dec | Keith Short, (09) | Gypsum-Southeast Of Saline | 5-2 |
| Kyle Rice | Horton | Dec | David Munday, (12) | Caney-Caney Valley | 9-3 |
| Chance Demel | Hoisington | Dec | Warren Kropp, (9) | Scott City-Scott Comm. | 5-1 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Cody Schwant | Onaga | Dec | Jesse Cranmer, (11) | Douglass | 9-2 |
| Hunter Stalford | Caney-Caney Valley | Dec | Matt Schneider, (11) | Phillipsburg | 2-0 |
| TJ Setter | Wabanusee | Fall | Nic Johnson, (10) | Sedgwick | 3:48 |
| Cody Green | Atwood-Rawlins County | Dec | Michael Forbes, (12) | Effingham-Atchison County Comm | 11-9 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Harrison Gilliland | Plainville | Fall | Lane Chew, (11) | Effingham-Atchison County Comm | 5:29 |
| Dylan Bainter | Hoxie | M-Dec | Andrew DeMaranville, (12) | Easton-Pleasant RIdge | 8-0 |
| Coulter Croft | Montezuma-South Gray | Dec | John Kubick, (12) | Ellsworth | 7-4 |
| Ethan Pykiet | Douglass | Fall | Aaron Halling, (11) | Highland-Doniphan West | 4:19 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Daniel Molina | Elkhart | Fall | Skylar Morgan, (9) | Leon-Bluestem | 2:59 |
| Aaron Bina | Hillsboro | Fall | Matt Harrington, (12) | Leavenworth-Immaculata | 4:01 |
| Brady Barrett | Cimarron | Dec | Luke Igo, (11) | Whitewater-Remington | 8-2 |
| Kyler Atwood | Smith Center | M-Dec | Issac Wenger, (10) | Sabetha | 11-3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Jorydan Doviak | Burlingame | Fall | Beau Fisher, (9) | Garden Plain | 2:58 |
| Dylan Delk | Hillsboro | Dec | Trevor Sutton, (11) | St. George-Rock Creek | 11-6 |
| Jason Berkgren | Oakley | Dec | Luke Plummer, (9) | Fredonia | 7-0 |
| Josh Hoch | Burlington | M-Dec | Harvey Webster, (12) | Sabetha | 13-5 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Augie Schmidt | Leon-Bluestem | Fall | Andy Malin, (10) | Plainville | 2:37 |
| Kane Washington | Hoxie | Fall | Luke Goodenow, (12) | St. George-Rock Creek | 4:57 |
| Ty Swartz | Council Grove | Dec | Jake Brazzle, (10) | Riley-Riley County | 5-1 |
| Clinton Todd | Onaga | M-Dec | Jacob Larue, (12) | Oberlin-Decatur Comm. | 8-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Austin Veach | Highland-Doniphan West | Fall | Jaishawn Bahia, (11) | Belleville-Republic County | 2:18 |
| Riley Oharah | Goodland | Fall | Tanner Taylor, (11) | Burlington | 1:29 |
| Kyle Murphy | Bennington | M-Dec | Riley Callahan, (11) | Silver Lake | 11-0 |
| Gerald Dilley | Wathena | Fall | Ethan Soeken, (12) | Hoisington | 0:28 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Kyler Besher | Gypsum-Southeast Of Saline | Dec | Michael McEachern, (10) | Scott City-Scott Comm. | 6-3 |
| Gus Farthing | Burlington | Fall | Josh Rieck, (12) | St. George-Rock Creek | 2:17 |
| Bradey Chard | Plainville | Def | Cody Filipi, (12) | Belleville-Republic County | |
| Trevin Edelman | Sabetha | Dec | Cisco Soto, (12) | Whitewater-Remington | 5-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|