| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Championship - Quarterfinals | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Colt Skillman | Burlington | Fall | Brady Lowell, (10) | Belleville-Republic County | 2:44 |
| Clint Rogers | Smith Center | Fall | Caleb Mayfield, (09) | Eureka | 3:28 |
| Trey Francka | Cottonwood Falls-Chase County | Fall | Dakota Kohler, (10) | Phillipsburg | 0:51 |
| Josh Goepfert | Marysville | Fall | Dylan Priddy, (9) | Silver Lake | 2:51 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| John Risewick | Norton-Norton Comm. | Dec | Cody Ray, (10) | Eureka | 13-7 |
| Dayton Dreher | Oberlin-Decatur Comm. | Dec | Kordell Burch, (11) | Douglass | 3-0 |
| Clay Mulligan | Scott City-Scott Comm. | T-Fall | Joey Defore, (09) | Dexter | 18-1 |
| Hunter Speer | Horton | Dec | Ross Harris, (12) | Stafford | 11-6 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Drew Jones | Hoxie | Dec | Braden Sahlfeld, (12) | Beloit | 9-8 |
| Dylan Schumacher | Hays-Thomas More Prep-Marian | Dec | Clint Solis, (12) | Leon-Bluestem | 10-3 |
| Kasey Biddle | Burden-Central | Dec | Austin Avelar, (11) | Goodland | 8-5 |
| Steven Howard | Eureka | Dec | Alex Kough, (10) | Scott City-Scott Comm. | 7-5 (OT) |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Cole Werner | Plainville | Fall | Cody Fuqua, (12) | Council Grove | 3:19 |
| Calvin Ochs | Hoxie | M-Dec | Cole Leis, (11) | Garden Plain | 12-0 |
| Brogan Humphrey | Fredonia | M-Dec | Brent Juenemann, (11) | Oberlin-Decatur Comm. | 10-2 |
| Zach Hoehn | Wellsville | Dec | Trevor Kennedy, (10) | Lakin | 6-0 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Troy Bainter | Norton-Norton Comm. | Fall | Austin Cadwell, (12) | Marysville | 3:19 |
| Riley Soward | Halstead | Dec | Adrian Lange, (10) | Lyons | 7-5 |
| Seth Miller | Goodland | Fall | Michael Dusin, (09) | Phillipsburg | 1:51 |
| Gage Younger | Ellis | Dec | Brody Carroll, (10) | Marion | 6-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jorge Casiano | Lyons | Dec | Zack Duwe, (10) | Anthony-Harper-Chaparral | 13-10 |
| Tagen Lambotte | Rossville | T-Fall | Jake Kubick, (12) | Ellsworth | 27-12 |
| Brett Terrell | Norton-Norton Comm. | Fall | Darrin Walters, (11) | St. Marys | 0:40 |
| Eddie Creek | Marysville | Dec | Trevor Breshears, (11) | Burlington | 8-3 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Kale Newell | Smith Center | Dec | Steven Yergey, (10) | Hoxie | 6-2 |
| Riley Hunsicker | Ellis | Dec | Kiefer Hurla, (12) | Rossville | 8-4 |
| Billy Broeckelman | Norton-Norton Comm. | T-Fall | Kregg Clarke, (11) | Lyons | 18-2 |
| Alex Thibault | Halstead | Fall | Jared Johnson, (10) | Easton-Pleasant RIdge | 6:38 (OT) |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Dalton Paul | Scott City-Scott Comm. | Dec | Justin King, (12) | Hillsboro | 10-5 |
| Sheldon Graves | Rossville | Dec | Nathan Deeds, (12) | Goodland | 4-0 |
| Dalton Snyder | Hoxie | Dec | Braden Larson, (12) | Scandia-Pike Valley | 6-5 |
| Ky Biddle | Burden-Central | M-Dec | Dalton Bell, (12) | Hoisington | 11-0 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Tyler McMichael | Burden-Central | Dec | Connor Hewitt, (12) | Beloit | 5-2 |
| Nick Wuthnow | Salina-Sacred Heart | M-Dec | Billy Dickinson, (12) | Burlington | 18-9 |
| Mark Smith | Rossville | Fall | Derek Bayless, (10) | Caney-Caney Valley | 2:35 |
| Thomas Rachow | Phillipsburg | Dec | Eric Albers, (11) | Oakley | 2-1 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jesse LaMay | Wellsville | Fall | John Boyington, (12) | Phillipsburg | 3:15 |
| Nathan Becker | Garden Plain | Fall | Nathan Hanna, (12) | Hill City | 1:15 |
| Braden Mayes | Beloit | Dec | Derek Tyler, (11) | St. Marys | 8-6 |
| Landon Keiswetter | Norton-Norton Comm. | Fall | Sam Watt, (11) | Caney-Caney Valley | 2:33 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Brock Long | Gypsum-Southeast Of Saline | Fall | Nathan Thyfault, (11) | Plainville | 1:47 |
| Riley Denny | Caney-Caney Valley | Fall | Brandon Salmans, (10) | Hoxie | 2:42 |
| Zach Eaton | Smith Center | Dec | Kyle White, (12) | Horton | 4-2 |
| Spencer Shirk | Norton-Norton Comm. | T-Fall | Eric Hellerud, (11) | Hoisington | 16-1 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Josh McDowell | Smith Center | Dec | Jesse Campbell, (12) | Wellsville | 5-3 |
| Colt Castlebury | Douglass | M-Dec | Cody Batt, (11) | Hoisington | 14-5 |
| Laine Herl | Goodland | Dec | Thomas Durham, (12) | Fredonia | 3-2 (OT) |
| Tate Omli | Brookville-El-Saline | Dec | Tyler Lowe, (11) | Eureka | 7-1 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Luke Hayes | Scott City-Scott Comm. | Dec | Sione Siale, (12) | Anthony-Harper-Chaparral | 4-3 |
| Jacob English | Beloit | Fall | Wyatt Jones, (12) | Burlingame | 3:23 |
| Adam Guthmiller | St. Francis | M-Dec | Thomas Lowe, (12) | Eureka | 11-1 |
| Dustin Bayless | Caney-Caney Valley | Fall | Channing Fortin, (10) | Oberlin-Decatur Comm. | 2:43 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Dakota Denny | Caney-Caney Valley | Dec | David Green, (12) | Richmond-Central Heights | 6-5 |
| Dillon Salmans | Hoxie | Dec | Chris Hoferica, (12) | Phillipsburg | 2-1 |
| Clay Wilcox | Anthony-Harper-Chaparral | Fall | Rasmus Karlsson, (12) | Atchison-Maur Hill Mount | 3:25 |
| Tyler White | Cimarron | Fall | Josh Martinez, (12) | Marysville | 0:56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|