| Hays | ||||
| 3-2-1A | ||||
| Wrestlers: 189 | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tate Omli | Brookville-Ell-Saline | 11 | 34- 0 | 100.00 |
| Preston Werth | Hays-TMP | 12 | 32- 5 | 86.49 |
| Brett Dunlap | Highland-Doniphan West | 12 | 36- 7 | 83.72 |
| Colt Castlebury | Douglass | 10 | 26- 6 | 81.25 |
| Taylor Bullard | Hoisington | 12 | 34- 8 | 80.95 |
| Adam Guthmiller | St. Francis | 11 | 25- 6 | 80.65 |
| Braden Long | Gypsum-Southeast Of Saline | 12 | 41- 10 | 80.39 |
| Kaid McKenna | Norton-Community | 11 | 36- 9 | 80.00 |
| Tyler Lowe | Eureka | 10 | 30- 8 | 78.95 |
| Thomas Durham | Fredonia | 11 | 31- 9 | 77.50 |
| Lance Finley | Atwood-Rawlins County | 12 | 24- 9 | 72.73 |
| David Bleakley | St Marys | 12 | 25- 10 | 71.43 |
| Brock Ditto | Burlington | 12 | 19- 8 | 70.37 |
| Austin Crosson | Minneapolis | 12 | 26- 12 | 68.42 |
| Gavin Miller | Little River | 12 | 28- 14 | 66.67 |
| Dustin Feldman | Effingham-Atchison County Comm | 12 | 17- 9 | 65.38 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|