| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Wrestlers: 189 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tate Omli | Brookville-El-Saline | 12 | 38- 1 | 97.44 |
| Colt Castlebury | Douglass | 11 | 28- 2 | 93.33 |
| Tyler Lowe | Eureka | 11 | 31- 3 | 91.18 |
| Jesse Campbell | Wellsville | 12 | 37- 7 | 84.09 |
| Cody Batt | Hoisington | 11 | 35- 8 | 81.40 |
| Clinton Todd | Onaga | 12 | 25- 6 | 80.65 |
| Thomas Durham | Fredonia | 12 | 38- 11 | 77.55 |
| Laine Herl | Goodland | 11 | 37- 11 | 77.08 |
| Josh McDowell | Smith Center | 11 | 30- 9 | 76.92 |
| Augie Schmidt | Leon-Bluestem | 11 | 36- 12 | 75.00 |
| Ty Swartz | Council Grove | 11 | 21- 10 | 67.74 |
| Andy Malin | Plainville | 10 | 26- 13 | 66.67 |
| Kane Washington | Hoxie | 10 | 21- 11 | 65.63 |
| Jake Brazzle | Riley-Riley County | 10 | 20- 16 | 55.56 |
| Jacob Larue | Oberlin-Decatur Comm. | 12 | 21- 19 | 52.50 |
| Luke Goodenow | St. George-Rock Creek | 12 | 20- 22 | 47.62 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|