| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Wrestlers: 171 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brock Long | Gypsum-Southeast Of Saline | 11 | 34- 1 | 97.14 |
| Spencer Shirk | Norton-Norton Comm. | 12 | 33- 3 | 91.67 |
| Kyle White | Horton | 12 | 31- 3 | 91.18 |
| Zach Eaton | Smith Center | 12 | 31- 3 | 91.18 |
| Riley Denny | Caney-Caney Valley | 10 | 42- 5 | 89.36 |
| Trevor Sutton | St. George-Rock Creek | 11 | 40- 9 | 81.63 |
| Eric Hellerud | Hoisington | 11 | 33- 8 | 80.49 |
| Brandon Salmans | Hoxie | 10 | 32- 10 | 76.19 |
| Josh Hoch | Burlington | 11 | 32- 12 | 72.73 |
| Jorydan Doviak | Burlingame | 12 | 34- 14 | 70.83 |
| Dylan Delk | Hillsboro | 12 | 29- 13 | 69.05 |
| Harvey Webster | Sabetha | 12 | 26- 13 | 66.67 |
| Nathan Thyfault | Plainville | 11 | 27- 16 | 62.79 |
| Luke Plummer | Fredonia | 9 | 25- 15 | 62.50 |
| Beau Fisher | Garden Plain | 9 | 28- 19 | 59.57 |
| Jason Berkgren | Oakley | 10 | 17- 15 | 53.13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|