| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Wrestlers: 152 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Thomas Rachow | Phillipsburg | 12 | 38- 2 | 95.00 |
| Tyler McMichael | Burden-Central | 11 | 33- 2 | 94.29 |
| Nick Wuthnow | Salina-Sacred Heart | 09 | 33- 6 | 84.62 |
| Dylan Bainter | Hoxie | 12 | 39- 8 | 82.98 |
| Coulter Croft | Montezuma-South Gray | 11 | 28- 6 | 82.35 |
| Andrew DeMaranville | Easton-Pleasant RIdge | 12 | 36- 9 | 80.00 |
| Billy Dickinson | Burlington | 12 | 35- 9 | 79.55 |
| Mark Smith | Rossville | 11 | 38- 10 | 79.17 |
| Harrison Gilliland | Plainville | 10 | 26- 10 | 72.22 |
| Eric Albers | Oakley | 11 | 27- 11 | 71.05 |
| Connor Hewitt | Beloit | 12 | 35- 17 | 67.31 |
| Lane Chew | Effingham-Atchison County Comm | 11 | 24- 12 | 66.67 |
| Derek Bayless | Caney-Caney Valley | 10 | 28- 15 | 65.12 |
| Ethan Pykiet | Douglass | 11 | 23- 13 | 63.89 |
| Aaron Halling | Highland-Doniphan West | 11 | 18- 11 | 62.07 |
| John Kubick | Ellsworth | 12 | 27- 19 | 58.70 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|