| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Wrestlers: 145 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ky Biddle | Burden-Central | 11 | 35- 1 | 97.22 |
| Sheldon Graves | Rossville | 12 | 44- 3 | 93.62 |
| Dalton Snyder | Hoxie | 11 | 34- 5 | 87.18 |
| Braden Larson | Scandia-Pike Valley | 12 | 34- 8 | 80.95 |
| Dalton Bell | Hoisington | 12 | 37- 10 | 78.72 |
| Nathan Deeds | Goodland | 12 | 33- 9 | 78.57 |
| Hunter Stalford | Caney-Caney Valley | 11 | 35- 10 | 77.78 |
| Michael Forbes | Effingham-Atchison County Comm | 12 | 30- 9 | 76.92 |
| Cody Schwant | Onaga | 12 | 30- 9 | 76.92 |
| Cody Green | Atwood-Rawlins County | 12 | 28- 10 | 73.68 |
| Dalton Paul | Scott City-Scott Comm. | 12 | 20- 8 | 71.43 |
| Matt Schneider | Phillipsburg | 11 | 25- 10 | 71.43 |
| Justin King | Hillsboro | 12 | 33- 15 | 68.75 |
| Jesse Cranmer | Douglass | 11 | 27- 14 | 65.85 |
| TJ Setter | Wabanusee | 11 | 24- 14 | 63.16 |
| Nic Johnson | Sedgwick | 10 | 22- 13 | 62.86 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|