| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Wrestlers: 140 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Kale Newell | Smith Center | 12 | 35- 1 | 97.22 |
| Alex Thibault | Halstead | 10 | 35- 2 | 94.59 |
| Kiefer Hurla | Rossville | 12 | 41- 6 | 87.23 |
| Jared Johnson | Easton-Pleasant RIdge | 10 | 34- 5 | 87.18 |
| Riley Hunsicker | Ellis | 11 | 34- 6 | 85.00 |
| Steven Yergey | Hoxie | 10 | 24- 5 | 82.76 |
| Kyle Rice | Horton | 12 | 35- 8 | 81.40 |
| Denver Ridgway | Leon-Bluestem | 12 | 34- 9 | 79.07 |
| Kregg Clarke | Lyons | 11 | 35- 10 | 77.78 |
| Billy Broeckelman | Norton-Norton Comm. | 12 | 30- 9 | 76.92 |
| Kevin Taylor | Silver Lake | 12 | 32- 10 | 76.19 |
| Chance Demel | Hoisington | 10 | 31- 11 | 73.81 |
| Connor McCune | Douglass | 11 | 30- 16 | 65.22 |
| David Munday | Caney-Caney Valley | 12 | 23- 14 | 62.16 |
| Warren Kropp | Scott City-Scott Comm. | 9 | 13- 11 | 54.17 |
| Keith Short | Gypsum-Southeast Of Saline | 09 | 21- 19 | 52.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|