| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Wrestlers: 135 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tagen Lambotte | Rossville | 9 | 48- 2 | 96.00 |
| Dalton Davis | Lakin | 12 | 32- 3 | 91.43 |
| Brett Terrell | Norton-Norton Comm. | 12 | 24- 3 | 88.89 |
| Jorge Casiano | Lyons | 12 | 31- 6 | 83.78 |
| Eddie Creek | Marysville | 11 | 35- 10 | 77.78 |
| Zack Duwe | Anthony-Harper-Chaparral | 10 | 25- 8 | 75.76 |
| Chance Bloomer | Onaga | 10 | 33- 12 | 73.33 |
| Kade Brown | Oberlin-Decatur Comm. | 10 | 31- 12 | 72.09 |
| Taylor Schuetz | Effingham-Atchison County Comm | 10 | 24- 10 | 70.59 |
| Kevin Street | Lincoln | 12 | 26- 11 | 70.27 |
| Jake Kubick | Ellsworth | 12 | 26- 12 | 68.42 |
| Trevor Breshears | Burlington | 11 | 31- 16 | 65.96 |
| Grant Holub | Hays-Thomas More Prep-Marian | 12 | 23- 13 | 63.89 |
| Darrin Walters | St. Marys | 11 | 27- 16 | 62.79 |
| Rylie Parker | Fredonia | 11 | 22- 16 | 57.89 |
| Cory Rau | Garden Plain | 10 | 12- 19 | 38.71 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|