| Hays | ||||
| 3-2-1A | ||||
| Wrestlers: 135 | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jace Campbell | Oakley | 12 | 23- 1 | 95.83 |
| Kiefer Hurla | Rossville | 11 | 39- 8 | 82.98 |
| Kale Newell | Smith Center | 11 | 32- 7 | 82.05 |
| Matthew Yoder | Hillsboro | 12 | 31- 7 | 81.58 |
| Terrence Lamb | St. Francis | 12 | 31- 9 | 77.50 |
| Austin Gibson | Effingham-Atchison County Comm | 11 | 29- 9 | 76.32 |
| Chase Mayfield | Eureka | 10 | 31- 10 | 75.61 |
| Kevin Street | Lincoln | 11 | 29- 15 | 65.91 |
| Eddie Creek | Marysville | 10 | 25- 13 | 65.79 |
| Nathan Ellerman | Council Grove | 12 | 24- 13 | 64.86 |
| Chance Demel | Hoisington | 9 | 29- 16 | 64.44 |
| Zach Wiedmeyer | Fredonia | 10 | 25- 15 | 62.50 |
| Andy Shipman | Marion | 11 | 19- 12 | 61.29 |
| Matt Schneider | Phillipsburg | 10 | 26- 18 | 59.09 |
| Seph Iman | Elkhart | 10 | 16- 12 | 57.14 |
| Billy Hobbs | Holcomb | 10 | 9- 24 | 27.27 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|