| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Wrestlers: 130 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Riley Soward | Halstead | 11 | 36- 2 | 94.74 |
| Troy Bainter | Norton-Norton Comm. | 12 | 35- 2 | 94.59 |
| Michael Vander Linden | Burlington | 12 | 39- 5 | 88.64 |
| Brody Carroll | Marion | 10 | 42- 6 | 87.50 |
| Seth Miller | Goodland | 12 | 40- 6 | 86.96 |
| Adrian Lange | Lyons | 10 | 31- 5 | 86.11 |
| Austin Cadwell | Marysville | 12 | 33- 10 | 76.74 |
| Gage Younger | Ellis | 10 | 25- 8 | 75.76 |
| Jacob Schroeder | Silver Lake | 11 | 25- 9 | 73.53 |
| Shane Schaake | St. George-Rock Creek | 11 | 32- 15 | 68.09 |
| Chris Lowe | Stafford | 11 | 20- 10 | 66.67 |
| Michael Dusin | Phillipsburg | 09 | 22- 11 | 66.67 |
| Stetson Deets | Burden-Central | 12 | 29- 15 | 65.91 |
| Gabby Speer | Highland-Doniphan West | 10 | 22- 14 | 61.11 |
| Joe Salinas | Leoti-Wichita County | 12 | 17- 13 | 56.67 |
| Terry Dankenbring | Rossville | 11 | 25- 21 | 54.35 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|