| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Wrestlers: 125 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brogan Humphrey | Fredonia | 9 | 42- 1 | 97.67 |
| Zach Hoehn | Wellsville | 12 | 41- 4 | 91.11 |
| Calvin Ochs | Hoxie | 10 | 36- 5 | 87.80 |
| Cole Werner | Plainville | 12 | 36- 5 | 87.80 |
| Randy Regnier | Marion | 12 | 35- 5 | 87.50 |
| Trevor Kennedy | Lakin | 10 | 29- 9 | 76.32 |
| Brent Juenemann | Oberlin-Decatur Comm. | 11 | 29- 9 | 76.32 |
| Cody Fuqua | Council Grove | 12 | 27- 9 | 75.00 |
| Daniel Melcher | Herington | 10 | 28- 11 | 71.79 |
| Bowe Behymer | Beloit | 09 | 33- 14 | 70.21 |
| John Rodrigeuz | Caney-Caney Valley | 11 | 30- 15 | 66.67 |
| Cole Leis | Garden Plain | 11 | 26- 14 | 65.00 |
| Christopher Mills | Wathena | 10 | 14- 8 | 63.64 |
| Tim Wright | Eureka | 12 | 14- 9 | 60.87 |
| Darren Mueller | Hillsboro | 12 | 31- 20 | 60.78 |
| Dustin Asbury | Richmond-Central Heights | 10 | 17- 12 | 58.62 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|