| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Wrestlers: 119 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dylan Schumacher | Hays-Thomas More Prep-Marian | 11 | 38- 2 | 95.00 |
| Steven Howard | Eureka | 12 | 31- 3 | 91.18 |
| Alex Kough | Scott City-Scott Comm. | 10 | 26- 5 | 83.87 |
| Nate Hudson | Caney-Caney Valley | 12 | 38- 8 | 82.61 |
| Clint Solis | Leon-Bluestem | 12 | 34- 9 | 79.07 |
| Brenden Lewis | Lyons | 11 | 32- 10 | 76.19 |
| Kasey Biddle | Burden-Central | 10 | 28- 9 | 75.68 |
| Austin Avelar | Goodland | 11 | 30- 10 | 75.00 |
| Drew Jones | Hoxie | 11 | 24- 8 | 75.00 |
| Blake Graham | Easton-Pleasant RIdge | 9 | 30- 10 | 75.00 |
| Josh Schroeder | Silver Lake | 9 | 27- 9 | 75.00 |
| Zakk Hollands | Effingham-Atchison County Comm | 9 | 16- 6 | 72.73 |
| Caleb Studley | Phillipsburg | 10 | 29- 12 | 70.73 |
| Trever Melcher | Herington | 09 | 23- 13 | 63.89 |
| Triston Hurla | St. Marys | 9 | 24- 15 | 61.54 |
| Braden Sahlfeld | Beloit | 12 | 26- 18 | 59.09 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|