| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Wrestlers: 112 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Clay Mulligan | Scott City-Scott Comm. | 11 | 32- 2 | 94.12 |
| Ross Harris | Stafford | 12 | 37- 4 | 90.24 |
| Hunter Speer | Horton | 11 | 32- 4 | 88.89 |
| Dayton Dreher | Oberlin-Decatur Comm. | 9 | 38- 8 | 82.61 |
| John Risewick | Norton-Norton Comm. | 10 | 30- 7 | 81.08 |
| Cody Ray | Eureka | 10 | 20- 6 | 76.92 |
| Joey Defore | Dexter | 09 | 30- 10 | 75.00 |
| Marc Reiss | St. George-Rock Creek | 9 | 33- 13 | 71.74 |
| Elvis Duran | Larned | 11 | 24- 10 | 70.59 |
| Ethan Wessling | Beloit | 11 | 25- 11 | 69.44 |
| Trevor Axelson | Plainville | 10 | 26- 13 | 66.67 |
| Justin Wagner | Effingham-Atchison County Comm | 9 | 26- 13 | 66.67 |
| Kordell Burch | Douglass | 11 | 29- 18 | 61.70 |
| Tony Weber | Easton-Pleasant RIdge | 9 | 24- 17 | 58.54 |
| Mack Reagan | Smith Center | 10 | 17- 22 | 43.59 |
| Kyle Witmer | Phillipsburg | 10 | 11- 26 | 29.73 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|