FHSU-Gross Memorial Coliseum
KSHSAA 3-2-1A Tournament
Wrestlers: 103
Feb. 25th & 26th

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Colt Skillman Burlington 12 37- 1 97.37
Trey Francka Cottonwood Falls-Chase County 10 33- 4 89.19
Lane Hoffman St. Francis 9 31- 7 81.58
Josh Goepfert Marysville 10 33- 8 80.49
Brady Lowell Belleville-Republic County 10 36- 9 80.00
Clint Rogers Smith Center 09 30- 8 78.95
Dakota Kohler Phillipsburg 10 30- 8 78.95
John Solko Atwood-Rawlins County 10 29- 9 76.32
Dylan Priddy Silver Lake 9 31- 14 68.89
Clayton Gum Easton-Pleasant RIdge 10 27- 14 65.85
Caleb Mayfield Eureka 09 21- 13 61.76
Sheldon Harris Elwood 9 15- 11 57.69
Austin Hoheisel Garden Plain 10 18- 18 50.00
Ben Meyer Sabetha 9 14- 17 45.16
Branson Addington Norton-Norton Comm. 9 12- 15 44.44


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved