| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Wrestlers: 285 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dillon Salmans | Hoxie | 12 | 36- 1 | 97.30 |
| Clay Wilcox | Anthony-Harper-Chaparral | 10 | 39- 2 | 95.12 |
| Tyler White | Cimarron | 12 | 31- 2 | 93.94 |
| Dakota Denny | Caney-Caney Valley | 12 | 43- 6 | 87.76 |
| Josh Martinez | Marysville | 12 | 31- 5 | 86.11 |
| David Green | Richmond-Central Heights | 12 | 26- 6 | 81.25 |
| Rasmus Karlsson | Atchison-Maur Hill Mount | 12 | 25- 7 | 78.13 |
| Cisco Soto | Whitewater-Remington | 12 | 31- 10 | 75.61 |
| Chris Hoferica | Phillipsburg | 12 | 18- 6 | 75.00 |
| Cody Filipi | Belleville-Republic County | 12 | 27- 9 | 75.00 |
| Kyler Besher | Gypsum-Southeast Of Saline | 11 | 29- 10 | 74.36 |
| Bradey Chard | Plainville | 12 | 24- 10 | 70.59 |
| Trevin Edelman | Sabetha | 11 | 24- 11 | 68.57 |
| Gus Farthing | Burlington | 9 | 31- 15 | 67.39 |
| Michael McEachern | Scott City-Scott Comm. | 10 | 26- 15 | 63.41 |
| Josh Rieck | St. George-Rock Creek | 12 | 21- 19 | 52.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|