| Hays | ||||
| 3-2-1A | ||||
| Wrestlers: 285 | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dillon Salmans | Hoxie | 11 | 38- 2 | 95.00 |
| Jered Rice | Phillipsburg | 12 | 36- 2 | 94.74 |
| Cody Huffman | Douglass | 12 | 33- 3 | 91.67 |
| Clay Wilcox | Anthony-Harper-Chapparral | 9 | 41- 10 | 80.39 |
| Jay Cotter | Goodland | 12 | 28- 7 | 80.00 |
| Dakota Denny | Caney-Caney Valley | 11 | 35- 10 | 77.78 |
| Jesse Barnes | Hays-TMP | 12 | 26- 8 | 76.47 |
| Eli Walrod | Mound City-Jayhawk Linn | 12 | 25- 10 | 71.43 |
| Kyler Besher | Gypsum-Southeast Of Saline | 10 | 31- 14 | 68.89 |
| Dylon Voorhies | Fredonia | 11 | 25- 13 | 65.79 |
| Trevin Edelman | Sabetha | 10 | 26- 14 | 65.00 |
| Chance Mildward | Cottonwood Falls-Chase County | 12 | 12- 7 | 63.16 |
| Johnathan Jerred | Wellsville | 12 | 21- 15 | 58.33 |
| Jacob Owen | Hoisington | 12 | 22- 16 | 57.89 |
| David Green | Richmond-Central Heights | 11 | 14- 11 | 56.00 |
| Seth Suelter | Lincoln | 12 | 10- 8 | 55.56 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|