| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Wrestlers: 215 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Sione Siale | Anthony-Harper-Chaparral | 12 | 42- 2 | 95.45 |
| Adam Guthmiller | St. Francis | 12 | 36- 3 | 92.31 |
| Luke Hayes | Scott City-Scott Comm. | 11 | 39- 4 | 90.70 |
| Jacob English | Beloit | 11 | 37- 6 | 86.05 |
| Tanner Taylor | Burlington | 11 | 36- 7 | 83.72 |
| Thomas Lowe | Eureka | 12 | 20- 4 | 83.33 |
| Gerald Dilley | Wathena | 12 | 24- 6 | 80.00 |
| Ethan Soeken | Hoisington | 12 | 32- 10 | 76.19 |
| Kyle Murphy | Bennington | 11 | 27- 9 | 75.00 |
| Wyatt Jones | Burlingame | 12 | 31- 11 | 73.81 |
| Austin Veach | Highland-Doniphan West | 11 | 25- 10 | 71.43 |
| Riley Oharah | Goodland | 11 | 32- 14 | 69.57 |
| Dustin Bayless | Caney-Caney Valley | 12 | 22- 12 | 64.71 |
| Jaishawn Bahia | Belleville-Republic County | 11 | 17- 13 | 56.67 |
| Riley Callahan | Silver Lake | 11 | 23- 18 | 56.10 |
| Channing Fortin | Oberlin-Decatur Comm. | 10 | 22- 18 | 55.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|