| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Place Winners: 215 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Luke Hayes | 11 | Scott City-Scott Comm. | 39- 4 |
| 2nd | Adam Guthmiller | 12 | St. Francis | 36- 3 |
| 3rd | Sione Siale | 12 | Anthony-Harper-Chaparral | 42- 2 |
| 4th | Thomas Lowe | 12 | Eureka | 20- 4 |
| 5th | Jacob English | 11 | Beloit | 37- 6 |
| 6th | Dustin Bayless | 12 | Caney-Caney Valley | 22- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|