| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Place Winners: 145 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Sheldon Graves | 12 | Rossville | 44- 3 |
| 2nd | Ky Biddle | 11 | Burden-Central | 35- 1 |
| 3rd | Dalton Snyder | 11 | Hoxie | 34- 5 |
| 4th | Dalton Paul | 12 | Scott City-Scott Comm. | 20- 8 |
| 5th | Nathan Deeds | 12 | Goodland | 33- 9 |
| 6th | Dalton Bell | 12 | Hoisington | 37- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|