| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Place Winners: 135 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Tagen Lambotte | 9 | Rossville | 48- 2 |
| 2nd | Brett Terrell | 12 | Norton-Norton Comm. | 24- 3 |
| 3rd | Dalton Davis | 12 | Lakin | 32- 3 |
| 4th | Kade Brown | 10 | Oberlin-Decatur Comm. | 31- 12 |
| 5th | Jorge Casiano | 12 | Lyons | 31- 6 |
| 6th | Eddie Creek | 11 | Marysville | 35- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|