| FHSU-Gross Memorial Coliseum | ||||
| KSHSAA 3-2-1A Tournament | ||||
| Place Winners: 103 | ||||
| Feb. 25th & 26th | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Colt Skillman | 12 | Burlington | 37- 1 |
| 2nd | Trey Francka | 10 | Cottonwood Falls-Chase County | 33- 4 |
| 3rd | Josh Goepfert | 10 | Marysville | 33- 8 |
| 4th | Clint Rogers | 09 | Smith Center | 30- 8 |
| 5th | Dakota Kohler | 10 | Phillipsburg | 30- 8 |
| 6th | Brady Lowell | 10 | Belleville-Republic County | 36- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|