| Hays | ||||
| 3-2-1A | ||||
| Home | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Norton-Community | 174.50 | |
| 2. | Smith Center | 80.50 | |
| 3. | Oakley | 68.00 | |
| 4. | Halstead | 60.50 | |
| 5. | Hoxie | 59.50 | |
| 6. | Eureka | 58.00 | |
| 7. | Douglass | 56.00 | |
| 8. | Rossville | 54.00 | |
| 9. | Wellsville | 53.00 | |
| 10. | Caney-Caney Valley | 52.00 | |
| (tie) | Hays-TMP | 52.00 | |
| 12. | Phillipsburg | 47.50 | |
| 13. | Marion | 45.50 | |
| 14. | Marysville | 45.00 | |
| 15. | Burden-Central | 43.00 | |
| (tie) | Osborne | 43.00 | |
| 17. | Anthony-Harper-Chapparral | 39.00 | |
| 18. | Minneapolis | 38.00 | |
| (tie) | Atwood-Rawlins County | 38.00 | |
| 20. | Hoisington | 37.00 | |
| 21. | Burlington | 36.00 | |
| 22. | Plainville | 33.00 | |
| 23. | Horton | 31.00 | |
| 24. | Lakin | 30.50 | |
| 25. | Garden Plain | 30.00 | |
| 26. | Oberlin-Decatur Community | 27.00 | |
| 27. | Ellsworth | 26.00 | |
| (tie) | Brookville-Ell-Saline | 26.00 | |
| 29. | Cottonwood Falls-Chase County | 22.00 | |
| 30. | Gypsum-Southeast Of Saline | 21.00 | |
| 31. | Effingham-Atchison County Comm | 20.00 | |
| 32. | Highland-Doniphan West | 19.50 | |
| (tie) | Cherryvale | 19.50 | |
| 34. | Goodland | 19.00 | |
| 35. | Beloit | 17.00 | |
| 36. | Council Grove | 16.00 | |
| 37. | St. Francis | 15.00 | |
| 38. | Herington | 14.00 | |
| (tie) | Lyons | 14.00 | |
| 40. | Fredonia | 9.00 | |
| 41. | Richmond-Central Heights | 5.00 | |
| (tie) | Holcomb | 5.00 | |
| (tie) | Ellis | 5.00 | |
| 44. | Sabetha | 4.00 | |
| (tie) | Hillsboro | 4.00 | |
| (tie) | Stafford | 4.00 | |
| (tie) | Larned | 4.00 | |
| (tie) | Lincoln | 4.00 | |
| 49. | Howard-West Elk | 3.00 | |
| (tie) | Little River | 3.00 | |
| (tie) | Cimarron | 3.00 | |
| (tie) | Belleville-Republic Co. | 3.00 | |
| 53. | St. George-Rock Creek | 2.00 | |
| (tie) | St Marys | 2.00 | |
| (tie) | Onaga | 2.00 | |
| (tie) | Montezuma-South Gray | 2.00 | |
| 57. | Rosalia-Flint Hills | 1.00 | |
| (tie) | Leoti-Wichita County | 1.00 | |
| (tie) | Stockton | 1.00 | |
| 60. | Mound City-Jayhawk Linn | 0.00 | |
| (tie) | Oskaloosa | 0.00 | |
| (tie) | Wichita-Independent | 0.00 | |
| (tie) | Moundridge | 0.00 | |
| (tie) | Meade | 0.00 | |
| (tie) | Elkhart | 0.00 | |
| (tie) | Sublette | 0.00 | |
| (tie) | Salina-St. John's Military | 0.00 | |
| 68. | Bennington | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|